联
系
我
们
广州君风涡轮增压器有限公司
我们为客户提供优质的产品并提供优质的服务
如果您想给我们留言,请联系我们
Part Number: 3768611
Interchangeable Number: 3768610, 5327404, 5329431, 5329431H
OEM Number: 2882053
Replacement Number: 5327404
Turbo Model: HE300WG, HX35G
Fuel: CNG
Engine Manufacturer: Cummins
Power: 230 HP
Application:
Westport B-Plus, Various with Cummins CNG Engine
康明斯系列 | ||
HE200WG | 3777896 | 3777897 |
HE200WG | 3773121 | 3773122 |
HE211W | 2840937 | 2840938 |
HE211W | 2834188 | 3774229 |
HE211W | 2840685 | 2840684 |
HE221W | 2834302 2835142 | 4041552 4043584 |
HE221W | 4043978 4956031 | 4043976 2835142 4955962 |
HE300W | 3770571 4030871 | 4039630 4043956 |
HE431V | 4045933 4047415 | |
HE431V | 4955462 3781163 | |
HE351W | 4955908 4043980 | 4043982 |
HE551V |
4041090 4043215 2842412 4035678 3768264 2843888 4041090 2842412 |
4041090 4089551 4045753 4955306 4036666 2843888 4045753 4043215 |
HE500FG | 5323615 5323616 3778468 3778467 | |
HX25W | 4038790 4038791 | 3566010 3599351 |
3539071 3663046 | ||
HX27W | 2841631 3593380 | |
HX30W | 3592121 3592015 | 3800709 3537562 |
3592122 | ||
HX30W | 4040353 3960907 | |
HX35 | 3802770 3537133 | |
HX35W | 3597179 3593155 | |
HY35W | 3596647 4025227 | |
HX40W | 3538856 3538857 | |
HX40W | 4050202 3535635 | |
HX50 | 3594809 4024969 | |
HX55 | 3537245 3803939 | 4024969 3537246 |
HX55 | 3590044 3590045 | 3803938 3800471 |
2834419 3536149 | 3536995 3536996 | |
HX55W | 4046025 4046026 | 2843413 2843414 |
HX55W | 4043707 4043708 | 4955714 4955721 |
4044884 4044887 | ||
HX55W | 4046127 4090042 | 4046131 4046132 |
HX55W | 037635 407636 | 4037631 4089863 |
HX60W | 3598762 4089298 | 3598763 3598764 |
HX80 | 3594117 3594118 | 3594131 3594134 |
HX80M | 3596959 3594141 4027408 | 3596961 4025302 |
HX82 | 4035862 | |
HX82 | 4025027 | 3594195 |
HX82H | ||
HX83/HE851 | 4042815 4047219 | 4036936 4041787 |
4041788 | 4041789 | |
HX83 | 28373393 | 4046244 |
HX85 | 4041143 4955424 | |
GTA5523BS |
4955241 3104454 3104766 3104769 3594222 4042846 |
761064-0007 |
HIC | 3522778 3802289 | |
H1C | 3524125 3803578 | |
HIC | 3526739 3802302 | |
H1C | 3528894 3802349 | |
HIE | 3802257 3527123 | |
HT3B | 3032060 3032062 | |
HT3B | 3522867 3801614 | |
HT3B | 3524450 3801949 | |
HT3B | 3529041 3803279 | 3529040 |
HT60 | 3537074 3804502 | |
ST-46 | 3026924 3018067 | |
ST-50 | 3032062 3011264 | |
HE451V | 2882111 | 3783568 2843893 3792584 |
HE561VE | 5350611 | 2836357 4956010 |
HE300VG | 3792225 3792227 4309471 3783027 5549184 5483909 | |
HX35G | 3768611 5327404 5329431 2882053 3768610 |