联
系
我
们
广州君风涡轮增压器有限公司
我们为客户提供优质的产品并提供优质的服务
如果您想给我们留言,请联系我们
Part Number | 53339886422 |
Previous Part Number | 5333-988-6422, 5333 988 6422 |
Comparison Part Number | 53339886423, 53339886424, 53339886425, 53339886426, 53339886427 |
OE number | 0060960799, 0050965499, 0050965599, 50965499, 50965599, 60960799, 20207300, 0020207300, 0020207400, 20207400, 60960899, 0060960899, 0060960999, 60960999, 0060961099, 60961099, 0060961099 |
Description | Industrial Locomotive Engine |
Manufacturer Part Number | 53339706422, 5333-970-6422, 5333 970 6422 |
CHRA | 53337100026 (5333-710-0026) $814.70 Rebuilt IN STOCK |
Turbo Model | K33.2-4064MNAAA20.22GNAYD, K33.2-4064MNA20.22GNAYD |
Engine | 12V183TD1 |
1993-07 MTU Industrial Locomotive with 12V183TD13 Engine