联
系
我
们
广州君风涡轮增压器有限公司
我们为客户提供优质的产品并提供优质的服务
如果您想给我们留言,请联系我们
Part Number | 5352911 |
Previous versions | 3781176, 4044530, 4045933 |
OE Number | 4090051, 4090052, 4090053, 4090068, 4955852 , 4090051RX, 4090052RX, 4090053RX, 4090068RX, 4955852RX ,4041098, 4089637, 4039124H |
Year | 2003-14 |
Description | Cummins Steyr Military Application, Various |
Manufacturer Part Number | 4039123, 4039124, 4039125, 4039126, 4044530, 4047415 |
CHRA | N/A |
Displacement | 8.3L ISC & 8.9L ISL |
Turbo Model | HE431V, HE431VTi, HE400VG |
Engine Model | ISL Euro 3, EBU ISLE Euro-3, Pegasus ISL |
Engine Manufacturer | Cummins |
Fuel | Diesel |
Angle α (compressor housing) | 260/270/300/306� |
Angle β (turbine housing) | 50/131/144/170� |
Turbine Wheel | (Ind. 66.90 mm, Exd. 76.34 mm, 12 Blades) |
Comp. Wheel | (Ind. 58.2 mm, Exd. 86. mm, 7+7 Blades) |
Repair Kit | 4032240 (inc. VGT Seals) (1154040751) $135.00 NEW IN STOCK |
Turbine Housing AR | VGT |
Gaskets | 3755843 (3072919) $15.80 |
Superseded | 5352911 |
Manufacturer | Holset |
2003-14 Cummins Steyr Military with Pegasus ISL Engine
2003-14 Cummins Various with EBU ISLE Euro-3 Engine