联
系
我
们
广州君风涡轮增压器有限公司
我们为客户提供优质的产品并提供优质的服务
如果您想给我们留言,请联系我们
Welcome to contact us :
Whatsapp / Wechat :+86 13606178432 Skype : jane.wang_15
QQ: 1127776325
Email:jane.wang@booshiwheel.com
Specification
Part Number | 176865 |
Previous Version | 176865R, 178663, 178663R, 15109700009, 1500-970-0017, 1500-988-0017, 15009700017, 15009880017 |
OE number | 3014203, 3371983, 3766453, 2521603, 301-4203, 337-1983, 376-6453, 252-1603, 0R6143, 10R9057, 20R1112 20R-1112, 20R-7915, 20R1112, 20R7915, 301-4203, 3014203, 337-1983, 3371983, 376-6453, 3766453, 396-6006, 3966006, 476865, 478663, 301-4204 |
Year | 2004-10 |
Description | Off-Highway Truck 793D, Machine Engine, Earth Moving |
Manufacturer Part Number | 174858 |
CHRA | 178844 (178400, 178844R, 174859, 1700702013, 170-070-2013, 478844)(10R-9493, 10R9493, 20R-7920, 20R7920, 252-1786, 2521786, 337-1986, 3371986, 396-6007, 3966007) $3.911.24 NEW IN STOCK |
Turbo Model | S510C012 |
Engine | C9, 3516 HD |
Displacement | 70.0L, 7000 ccm |
KW | 1776/2415 |
RPM Max | 1750 |
Prefix | 7DS, CPW, DSR, KNS, MSK, MSW, MSX, MWJ, SPW, 4AR, 4GZ, ATY, FDB |
Fuel | Diesel |
Machine Engine | 3516, 3516B |
Off-Highway Truck | 793C, 793D |
S/N | 8WM979-1888, 8WM979-2378, 8WM2379-2920, FDB00001-UP, KNS00001-UP, 8WM2921-UP |
Angle a (compressor housing) | 310º |
Angle ß (turbine housing) | 68º |
Bearing Housing | (671761-8)(Water Cooled) NEW IN STOCK |
Turbine Wheel | (6564)(Ind. 94.91 mm, Exd. 128.02 mm, Trm 14.55, 11 Blades) NEW IN STOCK |
Comp. Wheel (hipped) | 175320 (Titanium)(Ind. 86.43 mm, Exd. 127.36 mm, Trm 60, 8+8 Blades, Superback) NEW IN STOCK |
Back plate | NEW IN STOCK |
Heat shield Number | NEW IN STOCK |
Repair Kit | 173611 (318423, 7E-2747) $264.99 NEW IN STOCK |
Turbine Housing | 2521799 (252-1799) $905.14 |
Compressor Cover | 3014201 (301-4201) $837.69 |
Gasket oil inlet | 1215736 $13.52 |
Listed | $8791.43 |
Manufacturer | Borg Warner - 3K - Schwitzer, BWTS USA |
2004-10 Caterpillar Off-Highway Truck 793D, Machine Engine with C9, 3516 HD Engine