联
系
我
们
广州君风涡轮增压器有限公司
我们为客户提供优质的产品并提供优质的服务
如果您想给我们留言,请联系我们
Part Number | 471111-5001S |
Previous Version | 471111-0001, 471111-1, 471111-9001 |
OE number | 131-8687, 1318687, 0R-7094, 0R7094 |
Description | Ship, Marine |
CHRA | 449530-0016 (449530-5016S, 1318688, 0R7094) $1,945.05 |
Turbo Model | UTW8501 |
Engine | 3408E |
Engine Marine | 3406E |
Engine Manufacturer | Caterpillar |
Displacement | 14600 ccm, 6 Cylinders |
KW | 450/550 HP |
Fuel | Diesel |
RPM | 2300 |
S/N | 9WR00001-UP |
Bearing Housing | 449072-0001 (Oil Cooled) $252.10 NEW IN STOCK |
Turbine Wheel | 449587-0001 (Ind. 111.45 mm, Exd. 97.1 mm, 11 Blades) $242.30 NEW IN STOCK |
Comp. Wheel | 441831-0017 |
Back plate | 442732-0005 $98.93 NEW IN STOCK |
Heat shield Number | 409794-0002 (407657-0008)(4P6527) $65.01 NEW IN STOCK |
Repair Kit | 711494-0001 (468267-0010)(176-4259, 125-5375)(1101085750) $188.40 NEW IN STOCK |
Turbine Housing (Water Cooled) | 409339-0204 (1318689, 23506458) $2007.35 NEW IN STOCK |
Compressor Cover | 443892-0031 (1318690) $608.97 |
Turbine Housing AR | 1.03 |
Plug-Cup (Standard) | 3B0645 $3.87 |
Plug-Cup (Standard) | 4N0932 $5.96 |
PLUG-CUP (Optional) | 3P1896 $4.89 |
Plug-Cup | 1006816 $5.43 |
Gasket (turbine inlet) | 409038-0001 (210835-0000, 9749, 7M7273, 7H1558, 8N2835) $13.20 |
Gasket oil inlet | 129119 (201049, 210019-0000, 409266-0003, 409266-0004) $4.22 |
Gasket (oil outlet) | 210018 (210018-0000, 129120, 409267-0002, 201048, 157602, 3037537, 3709738, 3500682, 201048, 1S4810, 9988, 9738, 3519763)(1900000025) $4.38 |
LISTED | $5963.21 |
Manufacturer | Honeywell-Garrett |
Caterpillar Ship with 3406E Engine
RHF4 | VB420081 | 135756180 | Cat 247 |
S200 | 169590 | 145-6091 | |
E110 | 517585 | 4D31 | |
E110B | 517903 | F4K | |
E120 | 517903 | 6D114 | |
E120B | 49168-00330 | S4K | |
CAT225 | 4N6858 | 3304 | |
E240 | 518122 | 6D15 | |
E240B | 49168-01202 | 3116 | |
E200B | 49179-00451 | F6K | |
E312B | ME518122 | S4K | |
E320 | 49179-02260 | S6K | |
ME517952 | |||
E320B | 49179-00230 | 3306 | |
ME518018 | |||
E320C | 49179-02340 | S6K | |
E325 | 3116 | ||
E325B | 3116 | ||
E325C | 177-0440 | 3116 | |
E330 | 3306 | ||
E330B | 219-1909/ | 3306 | |
106-7407 | |||
E330C风冷 | 191-5094 | 3306 | |
E330C水冷 | 3306 | ||
E330D风冷 | 216-7815 | C9 | |
S310C | 250-7700 | 13809880113 | 330D LHP, HHP Excavator |
GTA4088S |
252-4590 252-4589 252-4588 |
752538-0005 | |
GTA4702B | 239-5583 | 743279-0004 | |
GTA4502S | 247-2964 | 762548-5004 | |
CAT345B |
1W3892 1W3897 247-2969 1355392 |
471086-0002 | 4LF302 |
CAT345B | 720538-5002 | 196-2776 0R7910 | |
GTA5008BS | 239-9988 | 750058-5001 | C15 Engine |
345-7243 | 750863-0006 | ||
S310G | 267-8658 | 266-0195 238-8685 | |
GTA5518B | 296-7632 | 751286-0021 | |
GT500201B |
148-9102 0R7234 153-0703 |
701756-0001 | 卡特988G 836 3406E |
GT500201B |
196-5946 0R7921 |
701756-0001 | 卡特3456 773E |
E350 | 3306 | ||
E90/950B | 4N6859 | 3304 | |
D6D | 6N7924 | 3306 | |
D7G | 4N9544 | 3306 | |
966D | 1W9383 | 3306 | |
D8K | 6N7203 | D342 | |
TV8106 | 6N-7958/7N-2495/7N1758 | 465048-0002 | CAT3508/D9H/ |
D5H | 7N4651 | 3304 | |
D5 | 3306 | D333C | |
3406 | 7C6609 | ||
3306 | 219-9710 | ||
3306 | 7N2515 | 4LF302 | |
3412 | 7C2485 | ||
GT4294 | 172743 | 714788-5001 | truck |
23522189 | 2352805 | ||
23528065 | 714788-1 | ||
TF035 | 49135-03320 | CAT 307 | |
2674A256 | 10709880002 | ||
TW8107 | 7W4866 | 465052-0003 | |
BTV8501 | 466807-5001 | 10R-0435 | Turbo Caterpillar Generator Set |
S300W | 174404 | 2419059 |