联
系
我
们
广州君风涡轮增压器有限公司
我们为客户提供优质的产品并提供优质的服务
如果您想给我们留言,请联系我们
Part Number | 53279886903 |
OE number | 51.09100-7666, 51.09100-7671, 51091007666, 51091007671 |
Year | 02-07 |
Description | Industrial Gen Set |
Manufacturer Part Number | 53279706903, 53279716903 |
CHRA | N/A |
Turbo Model | K27-3369OLAKB12.71GZAXB |
Engine | E2848LE322 |
Engine Manufacturer | MAN |
Displacement | 21.94L, 21940 ccm |
KW | 420/571.598 HP |
RPM Max | 1500 |
Angle α (compressor housing) | 270° |
Angle β (turbine housing) | 45/315° |
NOTE | Water cooled bearing housing |
|
曼MAN | |||
4LGK | 4032199 | 51091007257 | Man Truck |
K27 | 53279706755 | 51.09100.7659 | |
K29 |
53299707113 53299707105 |
51.09100-7538 | |
K29 | 53299707116 | D2066LF | |
K29 |
53299707130 53299707121 |
||
K31 | 53319707508 | 51.09100-7572 | |
K31 | 53319706722 | ||
K31 | 53319707520 | ||
K365 | 53369706740 | 51.09100-7605 | |
K27 | 53279886903 | 51.09100-7666 |