联
系
我
们
广州君风涡轮增压器有限公司
我们为客户提供优质的产品并提供优质的服务
如果您想给我们留言,请联系我们
Part Number | 53319886701 |
Previous Version | 5331-988-6701, 5331 988 6701 |
OE number | 51091007638, 51.09100-7579, 51.09100-75797, 51.09100-7396, 510910075797, 51091007396, 51.09100-7638 |
Description | Ship |
Manufacturer Part Number | 53319716701, 53319706701, 5331-971-6701, 5331-970-6701, 5331 970 6701 |
CHRA | 53317100004 (5331-710-0004) $1283.60 NEW IN STOCK |
Turbo Model | K31-3767OOAKB9.71RYAXB |
Engine | D0836LE401, D2848LE403 |
Displacement | 6.87/14.62L, 6870/14620 ccm |
KW | 331/450/588/800 |
RPM | 2600 |
Fuel | Diesel |
1998-12 MAN Ship with D0836LE401, D2848LE403 Engine