联
系
我
们
广州君风涡轮增压器有限公司
我们为客户提供优质的产品并提供优质的服务
如果您想给我们留言,请联系我们
Part Number | 53319986719 |
Previous Version | 5331-998-6719, 5331 998 6719, 53319886704, 53319886719 |
OE number | 53319986719, 53319706719, 53319886704, 53319706704, 3837691, 3827195 |
Year | 2002-09 |
Description | Marine, Ship |
Manufacturer Part Number | 53319706704, 53319706719, 5331-970-6704, 5331-970-6719 |
CHRA | 53317100012 (5331-710-0012) $1,840.07 |
Turbo Model | K31-3767OOAKB9.61RYCSB |
Engine | TAMD74P, D7M+ |
Engine Manufacturer | Volvo-Penta |
Capacity | 7.3L, 7300 ccm |
Power | 350/490 HP |
2002-09 Volvo Penta Ship with TAMD74P, D7M+ Engine
沃尔沃 Volvo 商用发动机 道依茨 DEUTZ | |||
S100 | 318281 | 04258199KZ | EC140B EC120 |
S100 | 317960 318195 | ||
S200 | 318844 | 04259315KZ | EC290 |
S200 | 316998 | 3827040 | |
S200G | 06K090757 | 04294752K2 | |
S200G | 53271013082 | ||
S200G |
12709700016 12709700050 56209700007 |
||
S200G | 12709700005 12709700012 12709700013 12709700014 56209700008 | ||
S200G | 12709700017 12709700018 | ||
B1 | 11589700003 | ||
B1G | 11589700000 | 04297800KZ | |
K04 | 53049700087 | 04299166KZ | |
K26 |
53269706492 53269701590 53269706490 |
||
K26 | 53269706497 53269707200 | ||
K26 | 53269707700 53269707701 53269707105 | ||
K26 | 53269706094 | ||
K27 | 53279706519 | truck | |
K31 | 53319707122 | ||
GT4594S | 452164-0016 | 11423397 11030483 | EC360 EC460 |
GT4288 | 452109-0006 | 1423038 | truck |
GT4594 | 3979201 | BUS | |
S500 | 15009989487 | 3837221 | |
S500 | 15009989509 | ||
S4T | 313678 313524 | 865569 | TAD1630G |
HE551 | 11447016 | 4042659 4042660 | |
HE551W | 20745795 | 2842578 2835373 |