联
系
我
们
广州君风涡轮增压器有限公司
我们为客户提供优质的产品并提供优质的服务
如果您想给我们留言,请联系我们
Welcome to contact us :
Whatsapp / Wechat :+86 13606178432 Skype : jane.wang_15
QQ: 1127776325
Email:jane.wang@booshiwheel.com
Specification
Part Number | 171650 |
Previous Version | 14809880002, 1480-988-0002 |
OE number | 1942848, 194-2848 |
Description | Marine |
CHRA | 178181 (0R9930, 164-9397, 1649397)(171231, 171231R, 178181R, 471231, 478181)(14009097005) $1190.00 NEW IN STOCK |
Turbo Model | S410W, S410W047 |
Marine Engine | 3126B, C7 |
Manufacturer Part Number | 14809700002, 1480-970-0002 |
KW | 130/245/177/334 HP |
Displacement | 7.0L, 7000 ccm |
Fuel | Diesel |
Engine speed | 2800 RPM |
S/N | 3GS00001-UP, 1ZJ00001-UP, 6MK00001-UP, 9ZF00001-UP, C7X00001-UP, C7B00001-UP |
Angle α (compressor housing) | 270º |
Angle β (turbine housing) | 315º |
Bearing Housing | 171238 (Oil Cooled) $313.49 NEW IN STOCK |
Turbine Wheel | 171282 (Ind. 73.28 mm, Exd. 79.37 mm, 10 Blades) $521.93 NEW IN STOCK |
Comp. Wheel | 171227 (Ind. 67.65 mm, Exd. 96. mm, 10 Blades, Superback) $178.94 NEW IN STOCK |
Back plate | NEW IN STOCK |
Heat shield Number | 167789 (2030016012) $27.57 NEW IN STOCK |
Repair Kit | 318396 (318397, 169637)(1253400750) $139.00 NEW IN STOCK |
Turbine Housing (Water Cooled) | 1942849 (194-2849) $1188.91 |
Compressor Cover | 2075281 (207-5281) $576.44 |
Wastegate | 14801009003 (2063050165) $1,448.67 |
Plug-Cup | 3S8313 $4.93 |
Plug-Cup | 4K0149 $5.14 |
Replaced By | 14809880002, 1480 988 0002 |
NOTE | Restricted to Caterpillar |
Manufacturer | Borg Warner - 3K - Schwitzer, BWTS USA |
2000-05 Caterpillar Marine with 3126 Engine